Home

What To Do

Who's Hot / Not

Start 'em/Sit 'em

Injuries

Form a League

  FF Schedules

 Depth Charts

NFL Divisions

NFL Schedules

NFL SOS

The Hall Zone

D-Day Analysis

Player Rankings

Cheat Sheet

Hall Talk

Hall Chat

FAQ's

Link To Us!

Links

Sign Up Now

E-Mail Us


 

 

 

 

 

 

 

Strength of Schedule

STRENGTH OF SCHEDULE

Rank

Team

Opponent's
W-L
Opponent's
W-L%
Games vs.
+.500 teams
1 NY Jets 138-117 .541 12
2 Dallas 138-117 .541 11
3 Philadelphia 138-117 .541 11
4 Tampa Bay 137-117 .539 10
Jacksonville 137-118 .537 12
6 Washington 137-118 .537 10
7 Houston 136-119 .533 12
New England 135-121 .527 12
9 Tennessee 133-121 .524 11
10 Carolina 133-121 .524 10
11 Atlanta 134-122 .523 8
12 NY Giants 133-122 .522 9
13  New Orleans 132-122 .520 8
14  Indianapolis 132-123 .518 11
15 Miami 132-124 .517 11
16 Cincinnati 129-125 .508 10
17 Buffalo 129-127 .504 11
18 Denver 126-129 .494 11
19 San Diego 124-131 .486 10
20  Oakland 123-132 .482 11
21 Baltimore 122-132 .480 10
22 Cleveland 122-132 .480 9
23 Chicago 123-133 .480 8
24 Minnesota 122-133 .478 9
25 Kansas City 121-134 .475 10
26  Pittsburgh 121-135 .473 9
27 Detroit 121-135 .473 7
28 St. Louis 116-138 .457 7
29 San Francisco 115-140 .451 5
30 Green Bay 115-141 .449 7
31 Seattle 113-142 .443 6
32
 
Arizona
 
113-143
 
.443
 
5