|
www.HallsFantasyFootball.com
HALLS CHEAT SHEET (TOP 60 OVERALL PICKS) Page 1 - 2 - 3 - 4 |
||||
| NAME | TEAM |
POS |
COMMENTS | |
| 1. | Marshall Faulk |
|
RB |
Best overall player when it comes to scoring, yardage, potential, receptions, year-end schedule and an offense geared towards him |
| 2. | Ricky Williams |
|
RB |
We said last year to "Expect huge numbers from Ricky", how's 149 yards per game and 16 TD's? Will compete for #1 overall in 2003 |
| 3. | Ladainian Tomlinson |
|
RB | Tomlinson is the complete package, quickness, durability, speed, great receiver, 15 TD's, adding David Boston to the mix only helps |
| 4. | Clinton Portis |
|
RB | Portis took the NFL by storm racking up 1,500 yards and 17 total touchdowns. Will be featured even more with Plummer at the helm |
| 5. | Priest Holmes |
|
RB |
Holmes had off-season hip surgery that has everyone skeptical but we think he'll produce 15-20 TD's again and we'll keep an eye on him |
| 6. | Shaun Alexander |
|
RB | Alexander produced 18 TD's last year and 34 TD's over the past 2 years deserving of a top 5 ranking. Shaun will compete for #1 overall |
| 7. | Deuce McAllister |
|
RB | McAllister made the most of the R. Williams trade and averaged 93 yards/game and 16 TD's. No reason not to expect the same in 2003 |
| 8. | Terrell Owens |
|
WR | 43 TD's over the past 3 seasons is too good to be ranked anywhere but #1 among wide receivers, and the upside potential is awesome |
| 9. | Marvin Harrison |
|
WR | It's hard to argue with averaging 1,581 yards and 13 touchdowns in each of the past 4 seasons and Harrison faces easy weeks 15 & 16 |
| 10. | Donovan McNabb |
|
QB | Although injuries cost him a part of the season, his projected stats would have him ranked the top quarterback last year, and this year |
| 11. | Daunte Culpepper |
|
QB | Culpepper's combination of rushing TD's and passing TD's to Moss make him a deadly combination that gives him the #2 QB ranking |
| 12. | Randy Moss |
|
WR | Although his TD production has fallen the past 2 years, the upside warrants a top 3 WR ranking and unlimited potential in 2003 |
| 13. | Payton Manning |
|
QB | Consistency wise, there's no quarterback better, but Manning ranks lower due to his lack of mobility that the higher QB's possess |
| 14. | Travis Henry |
|
RB | Henry may go in the first round of many leagues, but we're not sold on Henry especially with O. Gary and rookie McGahee in town now |
| 15. | Ahman Green |
|
RB |
Green faced several injuries last year and still wound up with 10 TD's. If Davenport takes away goal-line TD's Green's stock will drop |